<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sciatica &#38; Leg Pain Relief Center of Queens &#124; (866) 379-7526</title>
	<atom:link href="http://queens-chiropractor.sciaticalegpainreliefcenter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://queens-chiropractor.sciaticalegpainreliefcenter.com</link>
	<description>Dr. Michael Genco, Chiropractor, 110-45 Queens Blvd, Suite AA Forest Hills, NY 11375</description>
	<lastBuildDate>Fri, 12 Mar 2010 03:34:12 +0000</lastBuildDate>
	<generator>http://www.blitzchiropracticmarketing.com?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Neck pain and anxiety do not always go together</title>
		<link>http://queens-chiropractor.sciaticalegpainreliefcenter.com/back-pain/neck-pain-and-anxiety-do-not-always-go-together/</link>
		<comments>http://queens-chiropractor.sciaticalegpainreliefcenter.com/back-pain/neck-pain-and-anxiety-do-not-always-go-together/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[back pain forest hills]]></category>
		<category><![CDATA[back pain queens ny]]></category>
		<category><![CDATA[back pain relief forest hills ny]]></category>
		<category><![CDATA[back pain relief queens]]></category>

		<guid isPermaLink="false">http://queens-chiropractor.sciaticalegpainreliefcenter.com/back-pain/neck-pain-and-anxiety-do-not-always-go-together/</guid>
		<description><![CDATA[Chronic pain and psychosocial distress are generally thought to be associated in chronic musculoskeletal disorders such as non-specific neck and back pain. However, it is unclear whether a raised level of anxiety is necessarily a feature of longstanding, intense pain amongst patient and general population sub-groups. In a cohort of 70 self-selected female, non-specific neck [...]]]></description>
		<wfw:commentRss>http://queens-chiropractor.sciaticalegpainreliefcenter.com/back-pain/neck-pain-and-anxiety-do-not-always-go-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace involvement improves return to work rates among employees with back pain on long-term sick leave: a systematic review of the effectiveness and cost-effectiveness of interventions.</title>
		<link>http://queens-chiropractor.sciaticalegpainreliefcenter.com/back-pain/workplace-involvement-improves-return-to-work-rates-among-employees-with-back-pain-on-long-term-sick-leave-a-systematic-review-of-the-effectiveness-and-cost-effectiveness-of-interventions/</link>
		<comments>http://queens-chiropractor.sciaticalegpainreliefcenter.com/back-pain/workplace-involvement-improves-return-to-work-rates-among-employees-with-back-pain-on-long-term-sick-leave-a-systematic-review-of-the-effectiveness-and-cost-effectiveness-of-interventions/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:34:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[back pain forest hills]]></category>
		<category><![CDATA[back pain queens ny]]></category>
		<category><![CDATA[back pain relief forest hills ny]]></category>
		<category><![CDATA[back pain relief queens]]></category>

		<guid isPermaLink="false">http://queens-chiropractor.sciaticalegpainreliefcenter.com/back-pain/workplace-involvement-improves-return-to-work-rates-among-employees-with-back-pain-on-long-term-sick-leave-a-systematic-review-of-the-effectiveness-and-cost-effectiveness-of-intervention</guid>
		<description><![CDATA[Conclusion. Stakeholder participation and work modification are more effective and cost effective at returning to work adults with musculoskeletal conditions than other workplace-linked interventions, including exercise.
    PMID: 20205573 [PubMed - in process] (Source: Disability and Rehabilitation)

MedWorm Message: Get the very latest Swine Flu news via the MedWorm Swine Flu RSS news feed [...]]]></description>
		<wfw:commentRss>http://queens-chiropractor.sciaticalegpainreliefcenter.com/back-pain/workplace-involvement-improves-return-to-work-rates-among-employees-with-back-pain-on-long-term-sick-leave-a-systematic-review-of-the-effectiveness-and-cost-effectiveness-of-interventions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakthroughs In Treatment Of Spine And Back Conditions</title>
		<link>http://queens-chiropractor.sciaticalegpainreliefcenter.com/back-pain/breakthroughs-in-treatment-of-spine-and-back-conditions-4/</link>
		<comments>http://queens-chiropractor.sciaticalegpainreliefcenter.com/back-pain/breakthroughs-in-treatment-of-spine-and-back-conditions-4/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[back pain forest hills]]></category>
		<category><![CDATA[back pain queens ny]]></category>
		<category><![CDATA[back pain relief forest hills ny]]></category>
		<category><![CDATA[back pain relief queens]]></category>

		<guid isPermaLink="false">http://queens-chiropractor.sciaticalegpainreliefcenter.com/back-pain/breakthroughs-in-treatment-of-spine-and-back-conditions-4/</guid>
		<description><![CDATA[Approximately 21 million visits were made to physicians&#8217; offices due to back problems in 2006. While countless adults experience back pain and stiffness, many suffer from serious spine and back conditions &#8211; including injury, herniated discs and the deterioration of the vertebrae&#8230; (Source: Pain / Anesthetics News From Medical News Today)

  addthis_url   [...]]]></description>
		<wfw:commentRss>http://queens-chiropractor.sciaticalegpainreliefcenter.com/back-pain/breakthroughs-in-treatment-of-spine-and-back-conditions-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakthroughs In Treatment Of Spine And Back Conditions</title>
		<link>http://queens-chiropractor.sciaticalegpainreliefcenter.com/back-pain/breakthroughs-in-treatment-of-spine-and-back-conditions-3/</link>
		<comments>http://queens-chiropractor.sciaticalegpainreliefcenter.com/back-pain/breakthroughs-in-treatment-of-spine-and-back-conditions-3/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[back pain forest hills]]></category>
		<category><![CDATA[back pain queens ny]]></category>
		<category><![CDATA[back pain relief forest hills ny]]></category>
		<category><![CDATA[back pain relief queens]]></category>

		<guid isPermaLink="false">http://queens-chiropractor.sciaticalegpainreliefcenter.com/back-pain/breakthroughs-in-treatment-of-spine-and-back-conditions-3/</guid>
		<description><![CDATA[Approximately 21 million visits were made to physicians&#8217; offices due to back problems in 2006. While countless adults experience back pain and stiffness, many suffer from serious spine and back conditions &#8211; including injury, herniated discs and the deterioration of the vertebrae. Three new studies presented at the 2010 Annual Meeting of the American Academy [...]]]></description>
		<wfw:commentRss>http://queens-chiropractor.sciaticalegpainreliefcenter.com/back-pain/breakthroughs-in-treatment-of-spine-and-back-conditions-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preliminary Pilot Study Indicates Integrative Therapies Reduce Back Pain Medication Use and Costs</title>
		<link>http://queens-chiropractor.sciaticalegpainreliefcenter.com/back-pain/preliminary-pilot-study-indicates-integrative-therapies-reduce-back-pain-medication-use-and-costs/</link>
		<comments>http://queens-chiropractor.sciaticalegpainreliefcenter.com/back-pain/preliminary-pilot-study-indicates-integrative-therapies-reduce-back-pain-medication-use-and-costs/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[back pain forest hills]]></category>
		<category><![CDATA[back pain queens ny]]></category>
		<category><![CDATA[back pain relief forest hills ny]]></category>
		<category><![CDATA[back pain relief queens]]></category>

		<guid isPermaLink="false">http://queens-chiropractor.sciaticalegpainreliefcenter.com/back-pain/preliminary-pilot-study-indicates-integrative-therapies-reduce-back-pain-medication-use-and-costs/</guid>
		<description><![CDATA[SAN DIEGO, March 11, 2010 (GLOBE NEWSWIRE) &#8212; A new pilot study conducted with assembly workers at the Ford Motor Company in Louisville, KY focused on acute, work-related low back pain. Results of that study indicate that high-touch Integrative Medicine (IM) therapies can help employees manage back pain without the costly medications typically associated with [...]]]></description>
		<wfw:commentRss>http://queens-chiropractor.sciaticalegpainreliefcenter.com/back-pain/preliminary-pilot-study-indicates-integrative-therapies-reduce-back-pain-medication-use-and-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Pain of Sciatica</title>
		<link>http://queens-chiropractor.sciaticalegpainreliefcenter.com/back-pain/understanding-the-pain-of-sciatica/</link>
		<comments>http://queens-chiropractor.sciaticalegpainreliefcenter.com/back-pain/understanding-the-pain-of-sciatica/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[herniated disc forest hills]]></category>
		<category><![CDATA[herniated disc queens ny]]></category>
		<category><![CDATA[herniated disc relief forest hills ny]]></category>
		<category><![CDATA[herniated disc treatment queens]]></category>

		<guid isPermaLink="false">http://queens-chiropractor.sciaticalegpainreliefcenter.com/back-pain/understanding-the-pain-of-sciatica/</guid>
		<description><![CDATA[Back pain affects every aspect of your life. From the morning when you wake up until hours later when it&#8217;s time for bed at night, you are constantly using your back for every motion.

  addthis_url    = 'http%3A%2F%2Fqueens-chiropractor.sciaticalegpainreliefcenter.com%2Fback-pain%2Funderstanding-the-pain-of-sciatica%2F';
  addthis_title  = 'Understanding+the+Pain+of+Sciatica';
  addthis_pub    = '';

]]></description>
		<wfw:commentRss>http://queens-chiropractor.sciaticalegpainreliefcenter.com/back-pain/understanding-the-pain-of-sciatica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do care-provider and home exercise program characteristics affect patient adherence in chronic neck and back pain: a qualitative study</title>
		<link>http://queens-chiropractor.sciaticalegpainreliefcenter.com/back-pain/how-do-care-provider-and-home-exercise-program-characteristics-affect-patient-adherence-in-chronic-neck-and-back-pain-a-qualitative-study/</link>
		<comments>http://queens-chiropractor.sciaticalegpainreliefcenter.com/back-pain/how-do-care-provider-and-home-exercise-program-characteristics-affect-patient-adherence-in-chronic-neck-and-back-pain-a-qualitative-study/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[back pain forest hills]]></category>
		<category><![CDATA[back pain queens ny]]></category>
		<category><![CDATA[back pain relief forest hills ny]]></category>
		<category><![CDATA[back pain relief queens]]></category>

		<guid isPermaLink="false">http://queens-chiropractor.sciaticalegpainreliefcenter.com/back-pain/how-do-care-provider-and-home-exercise-program-characteristics-affect-patient-adherence-in-chronic-neck-and-back-pain-a-qualitative-study/</guid>
		<description><![CDATA[Conclusions:
Our experiential findings indicate that patient&#8217;s adherence to home-based exercise is more likely to happen when care providers&#8217; style and the content of exercise programme are positively experienced. These findings provide additional information to health care providers, by showing which issues should be considered when delivering health care to patients presenting chronic neck or back [...]]]></description>
		<wfw:commentRss>http://queens-chiropractor.sciaticalegpainreliefcenter.com/back-pain/how-do-care-provider-and-home-exercise-program-characteristics-affect-patient-adherence-in-chronic-neck-and-back-pain-a-qualitative-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakthroughs in treatment of spine and back conditions</title>
		<link>http://queens-chiropractor.sciaticalegpainreliefcenter.com/back-pain/breakthroughs-in-treatment-of-spine-and-back-conditions-2/</link>
		<comments>http://queens-chiropractor.sciaticalegpainreliefcenter.com/back-pain/breakthroughs-in-treatment-of-spine-and-back-conditions-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:31:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[back pain forest hills]]></category>
		<category><![CDATA[back pain queens ny]]></category>
		<category><![CDATA[back pain relief forest hills ny]]></category>
		<category><![CDATA[back pain relief queens]]></category>

		<guid isPermaLink="false">http://queens-chiropractor.sciaticalegpainreliefcenter.com/back-pain/breakthroughs-in-treatment-of-spine-and-back-conditions-2/</guid>
		<description><![CDATA[(American Academy of Orthopaedic Surgeons) Approximately 21 million visits were made to physicians&#8217; offices due to back problems in 2006. While countless adults experience back pain and stiffness, many suffer from serious spine and back conditions &#8212; including injury, herniated discs and the deterioration of the vertebrae. Three new studies presented at the 2010 Annual [...]]]></description>
		<wfw:commentRss>http://queens-chiropractor.sciaticalegpainreliefcenter.com/back-pain/breakthroughs-in-treatment-of-spine-and-back-conditions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakthroughs in treatment of spine and back conditions</title>
		<link>http://queens-chiropractor.sciaticalegpainreliefcenter.com/back-pain/breakthroughs-in-treatment-of-spine-and-back-conditions/</link>
		<comments>http://queens-chiropractor.sciaticalegpainreliefcenter.com/back-pain/breakthroughs-in-treatment-of-spine-and-back-conditions/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[back pain forest hills]]></category>
		<category><![CDATA[back pain queens ny]]></category>
		<category><![CDATA[back pain relief forest hills ny]]></category>
		<category><![CDATA[back pain relief queens]]></category>

		<guid isPermaLink="false">http://queens-chiropractor.sciaticalegpainreliefcenter.com/back-pain/breakthroughs-in-treatment-of-spine-and-back-conditions/</guid>
		<description><![CDATA[Approximately 21 million visits were made to physicians&#8217; offices due to back problems in 2006. While countless adults experience back pain and stiffness, many suffer from serious spine and back conditions &#8212; including injury, herniated discs and the deterioration of the vertebrae. Three new studies detail advances in back care and treatment options for specific [...]]]></description>
		<wfw:commentRss>http://queens-chiropractor.sciaticalegpainreliefcenter.com/back-pain/breakthroughs-in-treatment-of-spine-and-back-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmacological Management of Low Back Pain</title>
		<link>http://queens-chiropractor.sciaticalegpainreliefcenter.com/back-pain/pharmacological-management-of-low-back-pain/</link>
		<comments>http://queens-chiropractor.sciaticalegpainreliefcenter.com/back-pain/pharmacological-management-of-low-back-pain/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[back pain forest hills]]></category>
		<category><![CDATA[back pain queens ny]]></category>
		<category><![CDATA[back pain relief forest hills ny]]></category>
		<category><![CDATA[back pain relief queens]]></category>

		<guid isPermaLink="false">http://queens-chiropractor.sciaticalegpainreliefcenter.com/back-pain/pharmacological-management-of-low-back-pain/</guid>
		<description><![CDATA[(Source: Drugs)

MedWorm Message: Get the very latest Swine Flu news via the MedWorm Swine Flu RSS news feed &#8211;  updated hourly from thousands of authoritative health and news sources.


  addthis_url    = 'http%3A%2F%2Fqueens-chiropractor.sciaticalegpainreliefcenter.com%2Fback-pain%2Fpharmacological-management-of-low-back-pain%2F';
  addthis_title  = 'Pharmacological+Management+of+Low+Back+Pain';
  addthis_pub    = '';

]]></description>
		<wfw:commentRss>http://queens-chiropractor.sciaticalegpainreliefcenter.com/back-pain/pharmacological-management-of-low-back-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
